Description
| Main power | Value |
|---|---|
| Power supply | 12V DC |
| Nominal voltage | 10.5V DC |
| Current consumption A | 530A |
| Power output at nominal voltage | 4.4kW / 5hp |
| Recommended fuse A | ANL 400 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 550 |
| Minimum battery CCA (SAE) | 1045 |
| Minimum battery CCA (EN) | 940 |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 2 – 3 min. Duty cycle at 20°c (Ambient temperature) |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 12V | 96kg / 211lbs |
| Tryckkraft vid 10,5V | 80kg / 176lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Nej |
| Twin Propellers | Ja |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Nej |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Ja |
| S-Link | Ja |
| Analog | Nej |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Ja |
| Hold Thrust | Ja |
| Ceramic Seals | Ja |
| Patented Design | Nej |
| Plug and play signal cables | Ja |






Reviews
There are no reviews yet.