Description
| Propulsion | Value |
|---|---|
| Compatible to fit with shafts with a (max.) diameter of | 65mm / 2in |
| Dimensions | Value |
|---|---|
| (L) Längd | 102mm / 4in |
| (D) Diameter | 170mm / 6in |
| Propulsion | Value |
|---|---|
| Max load commercial vessels (E) | 4.7 |
| Max load leisure boats (E) | 6.8 |
| Max propeller shaft Ø | 50 |
| Max angle degree deviation | 2 |
| Ideal vessel integration | Value |
|---|---|
| Typical vessel class | Yrkesbåt, Motorbåt, Segelbåt |






Reviews
There are no reviews yet.