Description
| Main power | Value |
|---|---|
| Power supply | 24V DC |
| Nominal voltage | 21V DC |
| Current consumption A | 175 |
| Power output at nominal voltage | 3.0kW / 4hp |
| Recommended fuse A | ANL100 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 200 |
| Minimum battery CCA (SAE) | 380 |
| Minimum battery CCA (EN) | 340 |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 24V | 67kg / 147lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Nej |
| Single Propeller | Ja |
| Twin Propellers | Nej |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Nej |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Nej |
| S-Link | Nej |
| Analog | Ja |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Nej |
| Safe Start-Up / Child safety | Nej |
| Hold Thrust | Nej |
| Ceramic Seals | Nej |
| Patented Design | Nej |






Reviews
There are no reviews yet.