Description
| Main power | Value |
|---|---|
| Power supply | 24V DC |
| Nominal voltage | 21V DC |
| Current consumption A | 350 or 2×175 |
| Power output at nominal voltage | 6.0kW / 8hp |
| Recommended fuse A | ANL250 or 2 x ANL125 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 400 |
| Minimum battery CCA (SAE) | 760 |
| Minimum battery CCA (EN) | 680 |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 24V | 130kg / 286lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Nej |
| Single Propeller | Nej |
| Twin Propellers | Ja |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Nej |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Nej |
| S-Link | Nej |
| Analog | Ja |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Nej |
| Safe Start-Up / Child safety | Nej |
| Hold Thrust | Nej |
| Ceramic Seals | Nej |
| Patented Design | Nej |






Reviews
There are no reviews yet.