Description
| Ideal vessel integration | Value |
|---|---|
| Typical vessel class | Yrkesbåt, Motorbåt, Segelbåt |
| Sparepart for | Value |
|---|---|
| Main products> Thrusters> DC> SE | SE50/140S-12V SE50/140S-24V SE60/185S2-12V-OST SE60/185S2-12V SE60/185S2-24V |
| Main products> Thrusters> DC> SE-IP | SE50/140S-24IP SE60/185S2-12IP SE60/185S2-24IP SE50/140S-12IP |
| Main products> Thrusters> DC> SEP | SEP50/140S-12V SEP60/185S2-24V SEP60/185S2-12V SEP50/140S-24V |
| Main products> Thrusters> DC> SEP-IP | SEP60/185S2-12IP SEP50/140S-12IP SEP50/140S-24IP |






Reviews
There are no reviews yet.